Restorative justice referrals and completions in 2024 (full dataset)
On a mobile device? Please view the below table in landscape.
| Service | Referrals in 2024 | Completed, face-to-face V-O dialogue (A) | Completed, indirect V-O dialogue (B) | Completed, any V-O dialogue (A+B) | Completed, proxy V-O dialogue | Completed, no or no record of3 V-O dialogue |
| Athy Alternative Project | 5 | 3 | 0 | 3 | 3 | 0 |
| Cornmarket Project | 42 | 9 | 21 | 30 | 5 | 1 |
| Le Chéile Mentoring | 28 | 2 | 0 | 2 | 7 | 284 |
| Northwest Restorative Justice Service | 20 | 7 | 6 | 13 | 3 | 1 |
| Probation Service1 | 129 | 2 | Unknown | 2+ | Unknown | Unknown |
| Restorative Justice in the Community | 129 | 19 | 26 | 45 | 2 | 74 |
| Restorative Justice Services | 489 | 6 | 35 | 41 | Unknown | 3785 |
| TOTAL | 842 | 48 | 88+ | 136+ | 20+ | 482+ |
| An Garda Síochána2 | 298 | Unknown | Unknown | Unknown | Unknown | Unknown |
| TOTAL INC. GARDA | 1140 | |||||
1 Data do not distinguish between referrals involving adult or child offenders, specify the number of cases with indirect victim dialogue or proxy victim dialogue, or include all processes Probation Officers deliver.
2 Restorative youth cautions only.
3 May include cases which involved victim-offender dialogue, but a record of this was not accessible in the compilation of data.
4 Victim Empathy Programme.
5 178 cases with no direct victims, 100 cases where a victim was identified and contacted but chose not to participate, and 100 cases where the victim’s contact details were not received from the Gardaí.